equipment.page.titleprefix
Sonda de correinte 20A para osciloscopio Tipo Actividad propotipo
Sonda de correinte 20A para osciloscopio Tipo Actividad propotipo
| crisequipment.ownerou | Centro de Energías Renovables (CER-UNI) | |
| dc.date.accessioned | 2026-11-05T17:26:12Z | |
| dc.date.available | 2026-11-05T17:26:12Z | |
| dc.identifier.uri | https://cris.uni.edu.pe/handle/123456789/31 | |
| dc.relation.funding | FONDECYT | |
| dc.relation.grantno | 096-2018-FONDECYT-BM-IADT-AV | |
| dc.title | Sonda de correinte 20A para osciloscopio Tipo Actividad propotipo | |
| dc.type | https://purl.org/pe-repo/concytec/equipamiento#otrosEquipamientos | |
| dspace.entity.type | Equipment | |
| oairecerif.amount | 30,801.00 | |
| oairecerif.amount.currency | Peruvian Soles | |
| oairecerif.internalid | XXX | |
| perucris.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.00.00 | |
| perucris.type.usage | https://purl.org/pe-repo/concytec/usoEquipamiento#investigacionCientificaYDesarrolloExperimental |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Captura.JPG
- Size:
- 3.18 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: